The East Fork Challenge Participant List
updated 9/29/10
Race | Category | Team Name | Captain | Teammate | Teammate | Teammate |
6 hour | solo | Adventure-Racer.com | Bill Menker | |||
6 hour | 3 person male | Grey Wolves | Joe Garland | Jordan Barnhart | TDA | |
6 hour | 2 person male | 1531 | Ryan Clifton | Sean Clifton | ||
6 hour | solo | Anthony | Darren Anthony | |||
6 hour | solo | Appalachian Chaingang | Travis Wells | |||
6 hour | 2 person male | Beazlemart | Jason Mayer | Rob Maly | ||
6 hour | solo | Benjamin Hart | Benjamin Hart | |||
6 hour | solo | Chris Jacobs | Chris Jacobs | |||
6 hour | 2 person co-ed | Custom Fit | Bryan Matthews | Jill Chasko | ||
6 hour | 2 person solo | DNR | Matt Clegg | Cathy Jo Fields | ||
6 hour | 2 person female | Girls Gone Wild | Shannon Burke | Dany Purvis | ||
6 hour | solo | Golsch | Greg Golsch | |||
6 hour | 5 person co-ed | Incredibles | Eric Elfner | Amy Elfner | Ben Elfner/Dylan | Erich Baumgaidner |
6 hour | solo | Mat Schlemmer | Mathew Schlemmer | |||
6 hour | 2 person co-ed | McGruber | Adam Hooper | Staci Gruber | ||
6 hour | 2 person male | NCOs | James Harris | Michael Reagan | ||
6 hour | 2 person female | NOKs | Nadia Kanoun | Najette Kanoun | ||
6 hour | 2 person co-ed | O Wet N Dirty | Bruce Moore | Diane McKim | ||
6 hour | solo | Old Broad | Gayle Pille | |||
6 hour | 3 person male | S.O.S. | Justin Vols | John Schulte | Danny Mumaw | |
6 hour | 2 person co-ed | Shark Bites | Ben Berg | Sara Garland | ||
6 hour | 2 person co-ed | Soulshine | Dave Ritter | Angela Roberts | ||
6 hour | 2 person male | Squid Butter | Eric Harris | Brian Tegtmeyer | ||
6 hour | 4 person co-ed | Team 361° | Matthew LeMaster | Stacy LeMaster | David McFaddin | Jessica Schloemer |
6 hour | 2 person co-ed | Team Dirty Shoes | Tim Vincent | Sandy Wethington | ||
6 hour | 2 person male | Team Griz | Kenny Morand | Dave Brondel | ||
6 hour | 2 person co-ed | WeRN4it | David Emrick | Jennifer Manley | ||
6 hour | 3 person male | You Did Bring a Compass, Right? | Douglas Bunge II | Jason Volz | Galen Robertson | |
6 hour | 2 person male | The Ringers | Rod Sparks | Barry Luppert | ||
6 hour | 2 person co-ed | Racing With The Warden | Gary Gunham | Teri Dunham | ||
6 hour | 2 person male | The Improbables | Troy Hickman | Mike Jacobs | ||
6 hour | 2 person male | Zombie Wolf Pack | JD Biros | Steve Wolf | ||
6 hour | 2 person male | Gibby Racing | Jamie Hamilton | Jason Addington | ||
6 hour | 2 person male | Team Nighthawk | Brandon Finan | Drew Carson | ||
6 hour | 4 person co-ed | Jockey Kazoo Fart Calls | JP Ratajczak | Beth Ratajczak | Andrew Loscko | Jeannie Foley |
12 hour | 3 person male | Aersol Cans | Jacob Woolbright | Clifford Woolbright | Chris Trochelman | |
12 hour | 2 person female | All Terrain Females | Sara Dallman | Stephanie Ross | ||
12 hour | 2 person male | Joh-N-athan | Johnathan Rudy | Nate Cathcart | ||
12 hour | 4 person co-ed | Leonard | Bill Donnelly | Katy Drinkhouse | Rob Hunter | Karen Clark |
12 hour | 2 person co-ed | Livin' Life Less Ordinary | Derrick Mason | Maria Spears | ||
12 hour | 2 person male | S.A.R. - Chasm | Michael Frey | Jason Cox | ||
12 hour | 2 person male | Team Drive-Thru | James Herman | Todd Friend | ||
12 hour | solo | Rage Against the Cut-off | Drake White | |||
12 hour | solo | grandad venture | Mark Heithoff | |||
12 hour | solo | Grey Ghost | Ron Hart |
Send us an e-mail at info@topoadventuresports.org if any information is incorrect